Vendors
We are often looking for vendors who are interested in providing services or products to us. You can view our Requests for Proposals, Requests for Quotes, Solicitations, and Notices below. If interested in providing services or products not listed below, contact us to provide details on what you can offer us.
Status | Type | Subject | Closing Date | Solicitation | Legal Notices | Question & Answer | Other: (Attachments, Drawings, Cancellation Notices, Award Notices) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |
Status | Type | Subject | Closing Date | Solicitation | Legal Notices | Question & Answer | Other: (Attachments, Drawings, Cancellation Notices, Award Notices) |
---|---|---|---|---|---|---|---|
Closed | RFP | Level Up Orange Education and Training Tools Management Consultant | 11-30-22 | Click Here Addendum - Click Here | Click Here | Click Here | |
Closed | RFP | 2023 Summer Youth Programs RFP - Explore and Engage | 11-03-22 | Click Here | Click Here | SYP-E&E-PY23 - Bidders Conference - Attendees and Q& A's SYP-E&E-PY23 - Q & As - 10-12-22 SYP-E&E-PY23 - Q & As - 10-14-22 SYP-E&E-PY23 - Q & As - 10-20-22 | SYP-E&E-PY23 - Bidders Conference Powerpoint SYP-E&E-PY23 - Bidders Conference Video |
Closed | RFP | INTERNAL AUDIT SERVICES | 5-31-22 | Original - Click Here | Original - Click Here | ||
Closed | RFP | RETIREMENT PLAN/HEALTHCARE & EMPLOYEE BENEFITS BROKER SERVICES | 4-13-22 | Original - Click Here | Original - Click Here | Original - Click Here | |
Closed | RFP | CASE MANAGEMENT/ TRAINING SYSTEM | 4-4-22 | Original - Click Here | Original - Click Here | ||
Closed | RFP | TEMPORARY STAFFING & PAYROLL SERVICES | 2-28-22 | Original - Click Here Addendum - Click Here | Original - Click Here | Original - Click Here Q & A #2 - Click Here | |
Closed | RFP | AUDIT SERVICES | 2-01-22 | Original - Click Here | Original - Click Here | Original - Click Here | |
Closed | RFQ | MFD/COPIER REPLACEMENT | 1-19-22 | Original - Click Here | Original - Click Here | Original - Click Here Update - Click Here | |
Closed | RFQ | LAPTOP & DOCKING STATION REPLACEMENT | 12-08-21 | Original - Click Here | Original - Click Here | N/A | |
Closed | RFP | OPIOID USE DISORDER (OUD) NAVIGATOR | 2021-08-13 | Original - Click Here | Original - Click Here | Bidders Conference Q & A Response - Click Here Email Q & A Response - Click Here | Bidders Conference Link To Meeting |
Closed | RFP | TELECOM SERVICES/WIDE AREA NETWORK | 2021-08-11 | Original - Click Here Addendum No. 1 – Click Here | Original - Click Here | Original - Click Here | Attachment D (MS-Excel Spreadsheet) - Click Here |
Closed | RFP | One-Stop Operator | 2021-05-21 | Original - Click Here Addendum - Click Here | Original - Click Here | Q & A Response - Click Here | |
Closed | RFQ | Youth Navigator | 2021-05-21 | Original - Click Here | Original - Click Here | Q & A Response - Click Here | |
Closed | RFP | Office Furniture - West Oaks Career Center | 2020-01-06 | Original - Click Here | Floor plan | ||
Closed | RFP | 2020 Summer Youth Accelerator Program (Re-Issue) | 2019-12-20 | Original - Click Here | |||
Closed | RFQ | Computer Equipment Sales | 2019-09-04 | Original - Click Here | |||
Cancelled | RFP | Office Furniture | 2019-12-02 | Original - Click Here Addendeum - Click Here | Click Here | Q&A Responses (Updated 12/2/19) - Click Here | Floor Plan - Click Here Furniture Schedule (Amended 11-21-19) - Click Here |
Cancelled | RFP | 2020 Summer Youth Accelerator Program Participation | 2019-11-22 | Original - Click Here | Click Here |
Contracts
Per DEO requirements, CSCF must list contracts over $35k. The contract agreements and modifications can be found in the table below.
Contractor Name | Original Agreement | Current Modification (If Applicable) | Related Party (If Applicable) |
---|---|---|---|
AppleOne | Click Here | N/A | N/A |
Appleton Creative | Click Here | Click Here | N/A |
Biz Library | Click Here | Click Here | N/A |
BRIO, LLC. | Click Here | Click Here | N/A |
Career EDGE, LLC | Click Here | N/A | N/A |
Career TEAM, LLC. | Click Here | Click Here | N/A |
Cherry Bekaert | Click Here | Click Here | N/A |
Christ The King Episcopal Church - Summer Youth Program (Engage) - Sustainability | Click Here | N/A | N/A |
Christ The King Episcopal Church - Summer Youth Program (Engage) - Business Management | Click Here | N/A | N/A |
Christ The King Episcopal Church - Summer Youth Program (Engage) - Hospitality | Click Here | N/A | N/A |
ClifftonLarsonAllen (CLA) | Click Here | N/A | N/A |
Curium | Click Here | N/A | N/A |
Data Integrity Services | Click Here | N/A | N/A |
Element One Data | Click Here | Click Here | N/A |
EMBRACE Families Community Based Care Inc. | Click Here | Click Here | N/A |
Emsi Burning Glass | Click Here | N/A | N/A |
Florida Math Institute | Click Here | N/A | N/A |
Florida Prosperity Partners - Summer Youth Program (Engage) - Business Management | Click Here | N/A | N/A |
Florida Prosperity Partners - Summer Youth Program (Engage) - Hospitality | Click Here | N/A | N/A |
Go1 USA | Click Here | N/A | N/A |
Grau & Associates | Click Here | Click Here | N/A |
Gray Robinson | Click Here | Click Here | N/A |
Home Builders Institute | Click Here | Click Here | N/A |
IBuild Central Florida | Click Here | N/A | N/A |
ICARE | Click Here | Click Here | N/A |
IMPOWER, Inc. | Click Here | Click Here | N/A |
Jani-King of Orlando | Click Here | N/A | N/A |
Lake-Sumter State College | Click Here | N/A | N/A |
Lake Technical College - Summer Youth Program (Accelerate/Engage) | Click Here | N/A | N/A |
Lake Technical College - Summer Youth Program (Explore) | Click Here | N/A | Click Here |
Launchpad Careers, Inc. | Click Here | Click Here | N/A |
Manpower | Click Here | N/A | N/A |
McLean & Company | Click Here | N/A | N/A |
Moore Agency | Click Here | N/A | N/A |
Nice InContact | Click Here | Click Here | N/A |
OneDigital | Click Here | N/A | N/A |
Orlando Health, Inc. | Click Here | Click Here | N/A |
Orlando International Business Center, LLC. | Click Here | Click Here | N/A |
Presidio | Click Here | N/A | N/A |
Push, Inc. | Click Here | Click Here | N/A |
Quantum Improvements Consulting LLC | Click Here | N/A | N/A |
RCS Orlando Airport 371 LLC | Click Here | N/A | N/A |
School Board of Orange County - Summer Youth Program (Accelerate) | Click Here | N/A | N/A |
School Board of Orange County - Summer Youth Program (Explore) | Click Here | N/A | Click Here |
School District of Osceola County - Summer Youth Program (Engage) - STEM IT | Click Here | N/A | N/A |
School District of Osceola County - Summer Youth Program (Engage) - STEM Software & Logistics | Click Here | N/A | N/A |
School District of Osceola County - Summer Youth Program (Explore) | Click Here | N/A | N/A |
SAGE | Click Here | N/A | N/A |
Securitas Security Services | Click Here | Click Here | N/A |
Seminole State College of Florida | N/A | N/A | Click Here |
STEPS | Click Here | Click Here | N/A |
Stop The Violence & Embrace, Inc. | Click Here | Click Here | N/A |
Summit Broadband | Click Here | N/A | N/A |
SWVP Orlando Office LLC | Click Here | Click Here | N/A |
Tech Sassy - Summer Youth (Engage) | Click Here | N/A | N/A |
The MAUE Center | Click Here | Click Here | N/A |
THMP | Click Here | N/A | N/A |
Valencia College - Osceola County Lease | Click Here | N/A | N/A |
Valencia College - Summer Youth (Acclerate/Engage) | Click Here | N/A | Click Here Click Here Click Here Click Here |
West Oaks Mall FL LLC | Click Here | N/A | N/A |
Valencia CollegeProgram - Summer Youth Program (Explore) | Click Here | N/A | Click Here |
Virtual Systems | Click Here | N/A | N/A |
Walk With You | Click Here | N/A | N/A |
Training Providers
CareerSource Central Florida accepts training provider applications twice a year. The enrollment period for new training providers opens in April and October of every program year.
Training Program Criteria:
- Training Program is in the Local Targeted Occupations List.
- Training Program occupations entry level salary is $12 per hour or more with possibility of growth into $15 per hour, with the exception of programs targeted to special populations. For this exception, CSCF will accept programs with occupations with entry level salary of $10 per hour or higher.
- Training Program is within the industries supported by CSCF.
- Training Program can be completed within 12 months or less.
- CSCF will not pay more than the established CAP or the Total Training Cost, whichever is lower.
There are additional requirements training providers need to meet in order to qualify. We strongly encourage you to read this document before applying during our next open enrollment period.